Abbreviated Journal Title ISSN Total Cites Impact factor Immediacy Index Articles Cited Half-life
AAPG BULL  0149-1423  4669 1.553 1 79 >10.0
AAPS J  1550-7416  230 1.874 0.456 68 1.6
AAPS PHARMSCI  1522-1059  481 2.286    0 5.1
AAPS PHARMSCITECH  1530-9932  351 0.857 0.115 78 3.5
AATCC REV  1532-8813  174 0.307 0.091 33 3.7
ABDOM IMAGING  0942-8925  1592 1.336 0.189 90 5.7
ABH MATH SEM HAMBURG  0025-5858  271 0.114       >10.0
ACAD EMERG MED  1069-6563  3382 1.741 0.578 199 5
ACAD MED  1040-2446  5168 2.607 0.467 210 6.2
ACAD RADIOL  1076-6332  2302 1.781 0.392 181 4.6
ACCOUNTS CHEM RES  0001-4842  22956 17.113 1.912 102 6.8
ACCREDIT QUAL ASSUR  0949-1775  389 0.64 0.107 122 4.5
ACI MATER J  0889-325X  1395 0.764 0.113 53 >10.0
ACI STRUCT J  0889-3241  1353 0.657 0.143 91 8.7
ACM COMPUT SURV  0360-0300  1864 4.13 0.077 13 7.8
ACM SIGPLAN NOTICES  0362-1340  606 0.129 0.038 53 7.9
ACM T COMPUT SYST  0734-2071  720 1.409 0 12 >10.0
ACM T DATABASE SYST  0362-5915  942 2.143 0.028 36 >10.0
ACM T DES AUTOMAT EL  1084-4309  189 0.519 0.095 42 5.1
ACM T GRAPHIC  0730-0301  2512 4.081 0.243 115 3.5
ACM T INFORM SYST    1046-8188   1103 5.059 0.118 17 7.3
ACM T MATH SOFTWARE  0098-3500  1520 1.298 0.235 34 >10.0
ACM T PROGR LANG SYS  0164-0925  1156 1.102 0.111 27 >10.0
ACM T SOFTW ENG METH  1049-331X  486 1.636 0.333 12 7.7
ACOUST PHYS+  1063-7710  324 0.348 0.035 86 5.3
ACOUST RES LETT ONL  1529-7853  123 0.803    0 3
ACS CHEM BIOL  1554-8929  88    1.483 58  
ACSMS HEALTH FIT J  1091-5397  39 0.163 0.05 20  
ACTA ACUST UNITED AC  1610-1928  1138 0.523 0.117 77 >10.0
ACTA AGR SCAND A-AN  0906-4702  318 0.326 0 12 7.8
ACTA AGR SCAND B-S P  0906-4710  198 0.342 0.071 42 8.3
ACTA ALIMENT HUNG  0139-3006  205 0.253 0.022 45 7.6
ACTA ANAESTH SCAND  0001-5172  4336 1.863 0.307 192 7
ACTA APPL MATH  0167-8019  576 0.425 0.036 56 7.9
ACTA ARITH  0065-1036  893 0.345 0.103 58 >10.0
ACTA ASTRONAUT  0094-5765  920 0.314 0.026 195 9
ACTA ASTRONOM  0001-5237  921 2.039 0.333 24 7.2
ACTA BIOCH BIOPH SIN  1672-9145  518 0.931 0.125 120 3.2
ACTA BIOCHIM POL    0001-527X   1318 1.363 0.125 96 4.6
ACTA BIOL CRACOV BOT    0001-5296   87 0.213 0.071 14
 ACTA BIOL HUNG    0236-5383   289 0.688 0 45 8.3
ACTA BIOMATER  1742-7061  165 2.132 0.274 73 1.4
ACTA BIOQUIM CLIN L  0325-2957  37 0.125 0 26  
ACTA BIOTHEOR  0001-5342  376 0.489 0.267 15 >10.0
ACTA BOT GALLICA  1253-8078  127 0.265 0.065 31 9
ACTA BOT SIN  1672-6650  1025 0.599    0 6.8
ACTA CARDIOL  0001-5385  531 0.519 0.058 103 6
ACTA CHIM SINICA  0567-7351  2117 0.783 0.075 439 4.3
ACTA CHIM SLOV  1318-0207  307 0.703 0.013 77 4
ACTA CHIR BELG  0001-5458  471 0.348 0.012 167 5.3
ACTA CHIROPTEROL  1508-1109  207 0.945 0.106 47 4.3
ACTA CHROMATOGR  1233-2356  100 1.109 0.25 16 2.8
ACTA CLIN BELG  0001-5512  313 0.637 0.017 58 5.8
ACTA CRYSTALLOGR A  0108-7673  8820 1.676 0.458 48 >10.0
ACTA CRYSTALLOGR B  0108-7681  10379 2.172 0.468 124 >10.0
ACTA CRYSTALLOGR C  0108-2701  6788 0.896 0.229 446 >10.0
ACTA CRYSTALLOGR D  0907-4449  8815 1.687 1.2 185 8.1
ACTA CRYSTALLOGR E  1600-5368  5405 0.567 0.391 3978 1.7
ACTA CYTOL  0001-5547  2525 0.793 0.1 120 >10.0
ACTA DERM-VENEREOL  0001-5555  2801 1.837 0.197 71 >10.0
ACTA DIABETOL    0940-5429   699 1.676 0 30 6.6
ACTA GASTRO-ENT BELG  0001-5644  381 0.736 0.385 39 5.9
ACTA GEOL POL  0001-5709  375 0.737 0.136 22 >10.0
ACTA GEOL SIN-ENGL  1000-9515  875 1.121 0.39 100 4
ACTA HAEMATOL-BASEL  0001-5792  1450 1.564 0.289 90 8.3
ACTA HISTOCHEM  0065-1281  602 1.167 0.092 65 7.5
ACTA HISTOCHEM CYTOC  0044-5991  213 0.429 0.13 23 8.9
ACTA HYDROCH HYDROB  0323-4320  436 0.632 0.148 54 6.1
ACTA INFORM  0001-5903  628 0.83 0.038 26 >10.0
ACTA MATER  1359-6454  17099 3.549 0.613 543 5.2
ACTA MATH HUNG  0236-5294  649 0.384 0.02 102 >10.0
ACTA MATH SCI  0252-9602  166 0.169 0 84 7.6
ACTA MATH SIN  1439-8516  598 0.44 0.06 200 5.9
ACTA MATH-DJURSHOLM  0001-5962  2103 1.333 0.222 9 >10.0
ACTA MECH  0001-5970  1303 0.69 0.136 103 >10.0
ACTA MECH SINICA  0567-7718  420 0.605 0.041 74 5.7
ACTA MECH SOLIDA SIN  0894-9166  160 0.308 0 33 5.4
ACTA MED AUST  0303-8173  149 0.279    0 6.4
ACTA MED OKAYAMA  0386-300X  376 0.709 0.208 48 6.8
ACTA METALL SIN  0412-1961  792 0.414 0.126 238 4.8
 ACTA NEUROBIOL EXP    0065-1400   542 1.207 0.075 40 7.9
ACTA NEUROCHIR  0001-6268  4174 1.212 0.156 180 9.4
ACTA NEUROL BELG  0300-9009  326 0.488 0 24 8.7
ACTA NEUROL SCAND  0001-6314  4756 1.833 0.248 157 >10.0
ACTA NEUROPATHOL  0001-6322  6567 2.694 0.417 132 9.6
ACTA NEUROPSYCHIATR  0924-2708  124 0.667 0.412 34 3.7
ACTA OBSTET GYN SCAN  0001-6349  4260 1.327 0.109 265 7.3
ACTA OCEANOL SIN  0253-505X  402 0.54 0.121 91 5.1
ACTA ODONTOL SCAND  0001-6357  1647 1.017 0.033 60 >10.0
ACTA OECOL  1146-609X  1206 1.32 0.044 91 7.5
ACTA ONCOL  0284-186X  2586 1.856 0.27 115 7.6
ACTA OPHTHALMOL SCAN  1395-3907  3134 1.458 0.163 135 >10.0
ACTA ORNITHOL  0001-6454  173 0.809 0.083 24 6.8
ACTA ORTHOP  1745-3674  5274 1.305 0.221 149 >10.0
ACTA OTO-LARYNGOL  0001-6489  4695 0.738 0.088 250 >10.0
ACTA PAEDIATR  0803-5253  7016 1.297 0.245 318 9.6
ACTA PALAEONTOL POL  0567-7920  596 1.076 0.712 59 5
ACTA PARASITOL  1230-2821  420 0.772 0.222 45 6.9
ACTA PHARMACOL SIN  1671-4083  2016 1.397 0.064 218 4.2
ACTA PHYS HUNG NS-H  ****-****  159 0.129    0 >10.0
ACTA PHYS POL A    0587-4246   695 0.371 0.057 192 7.2
ACTA PHYS POL B  0587-4254  1906 0.882 0.46 298 3.8
ACTA PHYS SIN-CH ED  1000-3290  5245 1.242 0.162 1142 3.2
ACTA PHYS SLOVACA  0323-0465  256 0.647 0.172 93 4.5
ACTA PHYS-CHIM SIN  1000-6818  843 0.561 0.118 306 3.6
ACTA PHYSIOL  1748-1708  28    0.143 98  
ACTA PHYSIOL PLANT  0137-5881  300 0.528 0.059 68 6.9
ACTA PHYSIOL SCAND  0001-6772  6602 2.23    0 >10.0
ACTA PHYTOTAXON SIN  0529-1526  309 0.257 0.039 77 >10.0
ACTA POLYM SIN  1000-3304  694 0.466 0.056 215 4.8
ACTA PROTOZOOL  0065-1583  449 1.162 0.279 43 5.8
ACTA PSYCHIAT SCAND  0001-690X  8249 3.857 0.709 134 9.7
ACTA RADIOL  0284-1851  2482 0.884 0.217 180 >10.0
ACTA SOC BOT POL  0001-6977  232 0.148 0 41 >10.0
ACTA THERIOL  0001-7051  764 0.571 0.213 47 >10.0
ACTA TROP  0001-706X  2851 2.211 0.248 145 5.4
ACTA VET BRNO  0001-7213  306 0.491 0.013 79 4.7
ACTA VET HUNG  0236-6290  423 0.541 0.083 48 7.9
ACTA VET SCAND  0044-605X  1078 0.375 0.129 31 >10.0
ACTA VET-BEOGRAD  0567-8315  47 0.081 0.037 54
 ACTA VIROL    0001-723X   592 0.788 0 38 >10.0
ACTA ZOOL ACAD SCI H  1217-8837  184 0.511 0.1 20 >10.0
ACTA ZOOL-STOCKHOLM  0001-7272  570 0.906 0.171 35 >10.0
ACTAS ESP PSIQUIATRI  1139-9287  136 0.281 0.034 59 4.7
ACTUAL CHIMIQUE  0151-9093  88 0.051 0.046 109  
ACUPUNCTURE ELECTRO  0360-1293  189 0.615 0 6 >10.0
ADAPT BEHAV  1059-7123  262 1.432 0.182 22 7.8
ADAPT PHYS ACT Q  0736-5829  429 1.217 0.087 23 8.5
ADDICT BIOL  1355-6215  456 1.75 0.379 29 4.1
ADDICTION  0965-2140  7423 4.088 1.163 178 5.8
ADSORPT SCI TECHNOL  0263-6174  458 0.557 0.036 28 6.2
ADSORPTION  0929-5607  392 0.59 0.028 36 5.9
ADV AGRON  0065-2113  1657 2.059 0.154 13 >10.0
ADV ANAT EMBRYOL CEL  0301-5556  357 1.429 0.8 5 >10.0
ADV ANAT PATHOL  1072-4109  503 2.42 0.212 33 4.1
ADV APPL CERAM  1743-6753  52 0.74 0.318 44  
ADV APPL MATH  0196-8858  679 0.764 0.224 49 8.1
ADV APPL MECH  0065-2156  862 5    0 >10.0
ADV APPL MICROBIOL  0065-2164  578 1.96 0.05 20 >10.0
ADV APPL PROBAB  0001-8678  1198 0.789 0.145 55 >10.0
ADV ATMOS SCI    0256-1530   483 0.579 0.126 95 4.6
ADV ATOM MOL OPT PHY  0065-2199  902 1.679 0.727 11 7.9
ADV BIOCHEM ENG BIOT  0724-6145  893 2.495 0.167 18 5
ADV BIOPHYS  0065-227X  244 2.455    0 >10.0
ADV BOT RES  0065-2296  594 1.222 1.6 5 9.6
ADV CANCER RES  0065-230X  1968 10.682 0.667 9 8.3
ADV CARBOHYD CHEM BI  0065-2318  834 3.5 0.2 5 >10.0
ADV CATAL  0360-0564  1443 11.25 1.333 9 >10.0
ADV CEM RES  0951-7197  204 0.575 0 22 7.6
ADV CHROMATOGR  0065-2415  226 2.6 0.25 8 9.6
ADV CHRONIC KIDNEY D  1548-5595  134 1.427 0.347 49 1.6
ADV CLIN CHEM  0065-2423  194 2.44 0.125 8 6.5
ADV COLLOID INTERFAC  0001-8686  3518 3.79 0.328 64 7.3
ADV COMPLEX SYST  0219-5259  166 0.491 0 21 4.9
ADV COMPOS LETT  0963-6935  80 0.17 0 6  
ADV COMPOS MATER  0924-3046  113 0.265 0 21 7.2
ADV COMPUT  0065-2458  142 0.3 0.056 18 >10.0
ADV COMPUT MATH  1019-7168  710 0.868 0.186 43 7.8
ADV DRUG DELIVER REV  0169-409X  8251 7.977 0.231 91 5.2
ADV ECOL RES  0065-2504  1352 2.483 0 10 >10.0
ADV ENG INFORM    1474-0346   110 1.295 0.242 33 2.6
ADV ENG MATER  1438-1656  1340 1.402 0.107 187 3.7
ADV ENG SOFTW  0965-9978  498 0.431 0.149 74 6.6
ADV ENVIRON RES  1093-0191  702 2.537    0 4.2
ADV EXP MED BIOL  0065-2598  7720 0.646 0.051 672 8.3
ADV FUNCT MATER  1616-301X  5647 6.779 1.233 279 2.8
ADV GENET  0065-2660  735    1 1 8.7
ADV GEOM  1615-715X  95 0.577 0.054 37  
ADV GEOPHYS  0065-2687  339 1.75    0 >10.0
ADV HEALTH SCI EDUC  1382-4996  217 1.065 0 29 4.9
ADV HETEROCYCL CHEM  0065-2725  905 2.647 0.333 12 >10.0
ADV IMAG ELECT PHYS  1076-5670  147 0.426 0.1 20 5
ADV IMMUNOL  0065-2776  2258 4.935 0.567 30 >10.0
ADV INORG CHEM  0898-8838  1936 3.792 0.5 6 >10.0
ADV INSECT PHYSIOL  0065-2806  293 1.333       >10.0
ADV MAR BIOL  0065-2881  832 2.158 0.25 8 >10.0
ADV MATER  0935-9648  34375 7.896 0.998 565 4.7
ADV MATER PROCESS  0882-7958  284 0.312 0 80 6.6
ADV MATH  0001-8708  2589 1.143 0.16 169 >10.0
ADV MICROB PHYSIOL  0065-2911  807 7.818 0 4 8.7
ADV NONLINEAR STUD    1536-1365   92 0.778 0.091 33  
ADV NUCL PHYS  0065-2970  377          >10.0
ADV NURS SCI  0161-9268  826 1.271 0 28 >10.0
ADV ORGANOMET CHEM  0065-3055  1071 6.85 0.143 7 >10.0
ADV PARASIT  0065-308X  1019 4.826 1.321 28 8.5
ADV PHYS  0001-8732  3590 9.389 0.75 12 >10.0
ADV PHYS ORG CHEM  0065-3160  505 3 0.167 6 >10.0
ADV PHYSIOL EDUC  1043-4046  257 1.26 0.171 35 4.5
ADV POLYM SCI  0065-3195  3147 4.284 1 67 9.1
ADV POLYM TECH  0730-6679  389 0.698 0.167 18 7.6
ADV POWDER TECHNOL  0921-8831  142 0.329 0.073 41 4.7
ADV PROTEIN CHEM  0065-3233  2875 5.685 0.611 18 >10.0
ADV QUANTUM CHEM  0065-3276  620 0.83 0.167 6 9.5
ADV RENAL REPLACE TH  1073-4449  363 2.077    0 6.5
ADV ROBOTICS  0169-1864  276 0.318 0.091 66 5.9
ADV STRUCT ENG  1369-4332  72 0.386 0 60  
ADV STUD BEHAV  0065-3454  786 2.412 0 9 9.9
ADV SYNTH CATAL  1615-4150  4529 4.762 0.884 302 2.8
ADV THER  0741-238X  317 0.712 0.069 87 5.1
ADV VIRUS RES  0065-3527  1084 3.48 0.125 32 7.9
ADV WATER RESOUR    0309-1708   1946 1.648 0.292 137 5.3
AERONAUT J  0001-9240  337 0.267 0.081 62 8.9
AEROSOL SCI TECH  0278-6826  3112 2.905 0.571 98 6.6
AEROSP SCI TECHNOL  1270-9638  304 0.479 0.085 82 4.6
AEROSPACE AM  0740-722X  86 0.064 0.007 149  
AESTHET PLAST SURG  0364-216X  1012 0.657 0.093 107 8.8
AEU-INT J ELECTRON C  1434-8411  234 0.448 0.02 100 5.6
AFINIDAD  0001-9704  141 0.188 0.033 30 4.8
AFR ENTOMOL  1021-3589  214 0.613 0.104 48 6
AFR J ECOL  0141-6707  759 0.685 0.119 67 8.8
AFR J MAR SCI  1814-232X  166 1.086 0.232 95 2.5
AFR ZOOL  1562-7020  117 0.408 0.122 41 3.7
AGE  0161-9152  306 3.034 0.625 24 5
AGE AGEING  0002-0729  3166 1.919 0.444 135 8.1
AGEING RES REV  1568-1637  688 4.526 0.957 23 3.4
AGGRESSIVE BEHAV  0096-140X  1215 1.012 0.309 55 9.8
AGING CELL  1474-9718  897 6.276 1.017 58 2.7
AGING CLIN EXP RES  1594-0667  1081 1.068 0.031 65 6.6
AGING MENT HEALTH  1360-7863  619 1.197 0.247 77 4.5
AGR ECON  0169-5150  601 0.584 0.043 69 5.9
AGR ECOSYST ENVIRON    0167-8809   4308 1.832 0.388 201 6.3
AGR FOOD SCI  1459-6067  166 0.354 0.042 24 6.3
AGR FOREST ENTOMOL  1461-9555  399 1.473 0.114 35 4.4
AGR FOREST METEOROL  0168-1923  5077 2.903 0.669 130 6.7
AGR HIST  0002-1482  107 0.118 0.071 14 >10.0
AGR HUM VALUES  0889-048X  288 0.672 0.083 36 6.2
AGR SYST  0308-521X  1324 1.378 0.28 93 6.9
AGR WATER MANAGE  0378-3774  1551 1.122 0.221 204 5.9
AGRO FOOD IND HI TEC  1722-6996  103 0.057 0.009 116 6.1
AGROCHIMICA  0002-1857  174 0.231       >10.0
AGROCIENCIA-MEXICO  1405-3195  94 0.123 0.013 76  
AGROFOREST SYST  0167-4366  1094 0.921 0.174 69 7.5
AGRON J  0002-1962  6907 1.272 0.19 195 >10.0
AGRON SUSTAIN DEV  1774-0746  23 0.306 0.121 33  
AGRONOMIE  0249-5627  980 0.863    0 7.7
AI COMMUN  0921-7126  236 0.469 0.107 28 8.5
AI EDAM  0890-0604  183 0.405 0 24 7.4
AI MAG  0738-4602  642 1 0.167 30 8.7
AIAA J  0001-1452  8088 0.97 0.138 356 >10.0
AICHE J  0001-1541  12828 2.153 0.417 400 >10.0
AIDS    0269-9370   18807 5.632 1.268 287 5.2
AIDS PATIENT CARE ST  1087-2914  980 2.007 0.238 84 4
AIDS RES HUM RETROV  0889-2229  4471 2.513 0.349 175 6.5
AIDS REV  1139-6121  435 4.022 0.3 20 3.2
AIRCR ENG AEROSP TEC  1748-8842  71 0.035 0.003 375  
AKTUEL NEUROL  0302-4350  116 0.184 0.043 69 4.4
AKTUEL RHEUMATOL  0341-051X  82 0.174 0.1 30  
AKTUEL UROL  0001-7868  122 0.4 0.025 40 4.8
ALCATEL TELECOMMUN R  1267-7167  16 0.035 0.019 53  
ALCHERINGA  0311-5518  359 0.469 0.182 22 >10.0
ALCO